VitaSpectrum 180c
£37.01
Add to wishlistDescription
This formula is similar to VitaSpectrum® Powder but the amounts of calcium and magnesium have been reduced to ensure the formula will fit in 6 medium-size capsules. Supplied in two-piece vegetarian capsules made from purified cellulose.
Suggested Use
Adults or Children 4 or more years of age: 6 capsules daily with food. Children under 4 years of age: As directed by a healthcare professional.
Allergy Statement
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, and gluten. Contains no artificial colors, flavors, or preservatives.
Additional information
Brand | |
---|---|
SKU | |
Product type | Multivitamin, Mineral |
Dietary requirements | Gluten-free, Lactose-free |
Ingredients
Serving Size 6 Capsules | ||
Amount Per 6 Capsules | % Daily Value | |
---|---|---|
Vitamin A (64% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A palmitate) | 1,650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
Vitamin D3Â (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 100 mg | 667% |
Vitamin K1Â (as phytonadione) | 60 mcg | 50% |
Thiamine (as thiamine mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (67% as niacinamide and 33% as niacin) | 60 mg | 375% |
Vitamin B6 (67% as pyridoxine HCl and 33% as pyridoxal 5’-phosphate) | 15 mg | 882% |
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12Â (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100 mg | 2% |
Boron (as boron glycinate complex‡‡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 20 mg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), cellulose, and L-leucine.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Risk Factors
Caution
If you are pregnant, nursing, have a medical condition, or taking prescription drugs, consult your physician before using this product. KEEP OUT OF REACH OF CHILDREN.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.