MultiThera 2 With Iron 180t
£43.31
Out of stock
Notify me when back in stock
Description
Adolescents, women with a heavy menstrual flow, and others with a documented need for supplemental iron are the best candidates for this iron-containing version of MultiThera®. We use Albion® iron amino acid chelate, a bisglycinate compound with exceptional GI tolerance and bioavailability. MultiThera® 2 is identical in all other respects to MultiThera® 1 tablet formula.
Suggested Use
Adults: 6 tablets daily with food. Children 4 to 14: Take up to 3 tablets daily with food or as directed by healthcare professional. Children less than 4 years of age: As directed by healthcare professional.
Allergy Statement
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat. Contains no artificial colors, flavors, or preservatives.
Additional information
Brand | |
---|---|
SKU | |
Dietary requirements | Lactose-free |
Product type | Multivitamin, Mineral |
Ingredients
Serving Size 6 Tablets | ||
Amount Per 6 Tablets | % Daily Value | |
Vitamin A (86% (4,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 14% (750 mcg RAE) as vitamin A palmitate) | 5,250 mcg RAE | 583% |
Vitamin C (as L-ascorbic acid) | 1,200 mg | 1,333% |
Vitamin D3Â (as cholecalciferol) | 25 mg | 125% |
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol)††| 268 mg | 1,787% |
Vitamin K (67% as vitamin K1Â (phytonadione) and 33% as vitamin K2(menaquinone-7)) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 100 mg | 8.333% |
Riboflavin | 50 mg | 3,846% |
Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
Vitamin B6Â (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12Â (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (82% as calcium citrate-malate complex and 18% as calcium D-pantothenate) | 253 mg | 19% |
Iron (as Ferrochel® ferrous bisglycinate chelate‡‡) | 20 mg | 111% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 200 mg | 48% |
Zinc (as zinc arginate chelate‡‡) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate‡‡) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate‡‡) | 200 mcg |
Risk Factors
Caution
If you are pregnant, nursing, have a medical condition, taking prescription drugs, consult your healthcare professional before using this product. Keep out of reach of children.
Warning
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. KEEP OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.